Beskrivelse
▷ Se hele udvalget af dame elcykler her.
▷ Se hele udvalget af dame elcykler her.
| Motor | Bosch Active 36 Volt, Mittelmotor Nennleistung 250Watt |
|---|---|
| Stel / ramme | Aluminium 6061, Bosch semi-integriert |
| Model | Vitality Eco |
| Gearmærke | Shimano |
| Gear antal | 7 Gear |
| Geartype | Indvendige Gear |
| Kæde | KMC S1 |
| Kranksæt | Lasco Aluminium, 170mm |
| Hjulstørrelse | 28" |
| Fælge | Schürmann YAK19 Aluminium Hohlkammer |
| Dæk | reex, Schwalbe Citizen 47-622 |
| Bremsemærke | Magura |
| Bremsetype | Fælgbremse |
| Bremse - specifikation | Magura HS11 |
| Steltype | Aluminium |
| Forgaffel | Suntour Federgabel, CR8V |
| Frempind | winkelverstellbar, A-Head, Aluminium |
| Batteri - specifikation | Bosch Sitzrohrakku Energiegehalt: 400Wh Spannung: 36 Volt Kapazität: 11.0 Ah |
| Sadelpind | patent, Kind Shock KSP-630, 300mm, gefedert, 27.2mm |
| Sadel | Selle Royal Rio |
| Forlygte - specifikation | Herrmans MR Go, 30 lux |
| Baglygte - specifikation | Herrmans, H-Trace |
| Bagagebærer - specifikation | Aluminum, strutless, with spring clamp |
| Støtteben - specifikation | Pletscher Comp Flex, Hinterbauständer |
| Skærm - specifikation | SKS plastic |
| Pedaler - specifikation | Aluminium, City/Trekking |
| Max. hastighed | 25 km/t |
| Batteristørrelse | 400wh |
| Batteriplacering | Stel |
| Motortype | Centermotor |
| Motormærke | Bosch |
| Display | Intuvia |
| Vægt | 24.7 |
Elcykler
Elcykler

Anmeldelser
Der er endnu ikke nogle anmeldelser.